Outcome Data
This Outcome Chart is a compilation of information relating to a set of predetermined patient/clinician goals established at the onset of care and based on the average number of treatments using Graston Technique®.
The Success Rate is based on attainment of an overall outcome, rated from good to complete, against those predetermined goals. The primary means of evaluating the success rate is based on decrease in pain and increase in function. Overall effectiveness is related to the common conditions listed below:
| Injury | Average # of Treatments | Complete 100% | Excellent 90%+ | Good 80%+ | Fair 70%+ | Unchanged less than 70% | Success Rate |
| Achilles Tendinitis | 8 | 4 | 73 | 15 | 0 | 8 | 92 |
| Ankle Sprain | 8 | 6 | 52 | 24 | 6 | 12 | 82 |
| Plantar Fasciitis | 7 | 2 | 44 | 24 | 11 | 19 | 70 |
| Patella Femoral Syndrome | 11 | 5 | 42 | 24 | 24 | 5 | 71 |
| Cervical Pain | 11 | 4 | 49 | 29 | 13 | 5 | 82 |
| Low Back Pain | 11 | 8 | 44 | 35 | 6 | 7 | 87 |
| Fibromyalgia | 10 | 6 | 31 | 44 | 6 | 13 | 81 |
| Hip Pain | 9 | 8 | 30 | 50 | 4 | 8 | 88 |
| Hamstring Strain | 8 | 12 | 58 | 12 | 12 | 6 | 82 |
| ITB Tendinitis | 7 | 0 | 64 | 18 | 9 | 9 | 82 |
| Lat Epicondylitis | 10 | 15 | 44 | 31 | 4 | 6 | 90 |
| Med Epicondylitis | 8 | 13 | 27 | 20 | 7 | 33 | 60 |
| Rotator Cuff Tendinitis | 9 | 14 | 40 | 38 | 3 | 5 | 92 |
| Adhesive Capsulitis | 15 | 0 | 18 | 55 | 18 | 9 | 73 |
| Carpal Tunnel Syndrome | 8 | 5 | 60 | 21 | 9 | 5 | 86 |
| Wrist Tendinitis | 7 | 13 | 46 | 33 | 4 | 4 | 92 |
| Scar Pain | 9 | 0 | 46 | 8 | 38 | 8 | 54 |
| * = Median # of treatments | | | | | |
| Success Rate: Percentage of Resolution equates to attaining the patient/clinician goals of |
| 1) increase in function |
| 2) decrease in pain. |